Intraday Stock Future

Date Stock Action Entry SL Target Remarks
01-Oct-24 HINDALCO BUY 750 743 757 TARGET HIT
03-Oct-24 LICHSGFIN SELL 650 655 645 TARGET HIT
04-Oct-24 ICICIPRULI SELL 765 772 758 TARGET HIT
07-Oct-24 UPL SELL 595 600 590 TARGET HIT
08-Oct-24 IGL SELL 545 550 540 TARGET HIT
09-Oct-24 HDFCLIFE BUY 712 705 720 TARGET HIT
10-Oct-24 AMBUJACEM SELL 605 610 600 TARGET HIT
11-Oct-24 UPL SELL 585 590 580 TARGET HIT
14-Oct-24 WIPRO BUY 543 538 548 TARGET HIT
15-Oct-24 HINDALCO SELL 735 742 728 TARGET HIT
16-Oct-24 AMBUJACEM SELL 580 585 575 SL HIT
17-Oct-24 UPL SELL 560 565 555 TARGET HIT
18-Oct-24 VEDL BUY 470 465 475 TARGET HIT
21-Oct-24 WIPRO SELL 555 560 550 TARGET HIT
22-Oct-24 LICHSGFIN SELL 608 615 600 TARGET HIT
23-Oct-24 ICICIPRULI BUY 733 725 740 TARGET HIT
24-Oct-24 ICICIPRULI BUY 755 748 762 TARGET HIT
25-Oct-24 HINDALCO SELL 685 690 680 TARGET HIT
28-Oct-24 WIPRO BUY 545 540 550 TARGET HIT
29-Oct-24 HINDALCO SELL 690 695 685 TARGET HIT
30-Oct-24 WIPRO BUY 565 560 570 TARGET HIT
Date Stock Action Entry SL Target Remarks
02-Sep-24 SBIN BUY 815 805 825 TARGET HIT
03-Sep-24 HDFCLIFE BUY 745 738 755 TARGET HIT
04-Sep-24 AMBUJACEM BUY 620 615 625 TARGET HIT
05-Sep-24 LICHSGFIN BUY 705 695 715 TARGET HIT
06-Sep-24 SBIN SELL 800 810 790 TARGET HIT
09-Sep-24 DLF BUY 828 820 838 SL HIT
10-Sep-24 TATAPOWER BUY 427 420 440 TARGET HIT
11-Sep-24 SBIN SELL 785 795 775 TARGET HIT
12-Sep-24 HINDALCO BUY 660 655 665 TARGET HIT
13-Sep-24 WIPRO BUY 540 535 545 TARGET HIT
16-Sep-24 LICHSGFIN SELL 720 730 710 TARGET HIT
17-Sep-24 NTPC BUY 410 405 415 TARGET HIT
18-Sep-24 IGL SELL 550 555 545 TARGET HIT
19-Sep-24 LICHSGFIN SELL 770 780 760 TARGET HIT
20-Sep-24 ICICIPRULI BUY 765 755 775 SL HIT
23-Sep-24 ICICIPRULI BUY 770 763 785 TARGET HIT
24-Sep-24 HINDALCO BUY 700 690 710 TARGET HIT
25-Sep-24 TATAMOTORS SELL 970 980 960 TARGET HIT
26-Sep-24 VEDL BUY 485 480 495 TARGET HIT
27-Sep-24 COALINDIA BUY 510 505 515 TARGET HIT
30-Sep-24 HDFCLIFE SELL 730 737 722 TARGET HIT
Date Stock Action Entry SL Target Remarks
01-Aug-24 VEDL SELL 455 460 450 TARGET HIT
02-Aug-24 HINDPETRO BUY 394 390 398 TARGET HIT
05-Aug-24 LICHSGFIN SELL 700 710 690 TARGET HIT
06-Aug-24 LICHSGFIN SELL 670 675 665 TARGET HIT
07-Aug-24 ICICIPRULI BUY 710 700 720 TARGET HIT
08-Aug-24 HINDALCO SELL 620 625 615 TARGET HIT
09-Aug-24 HINPETRO BUY 385 380 390 SL HIT
12-Aug-24 IGL BUY 540 535 545 TARGET HIT
13-Aug-24 AMBUJACEM SELL 630 635 625 TARGET HIT
14-Aug-24 COALINDIA SELL 520 525 515 TARGET HIT
16-Aug-24 WIPRO BUY 505 500 510 TARGET HIT
19-Aug-24 HINDALCO BUY 645 640 650 TARGET HIT
20-Aug-24 ICICIPRULI BUY 730 723 738 TARGET HIT
22-Aug-24 WIPRO BUY 530 525 535 SL HIT
26-Aug-24 HINDALCO BUY 695 690 700 TARGET HIT
27-Aug-24 ICICIPRULI BUY 725 717 735 TARGET HIT
28-Aug-24 WIPRO BUY 525 520 530 TARGET HIT
29-Aug-24 DLF SELL 828 835 820 TARGET HIT
30-Aug-24 UPL BUY 590 585 595 TARGET HIT