Intraday Equity Cash

Date Stock Action Entry SL Target Remarks
01-Oct-24 AMBUJACEM SELL 630 635 625 TARGET HIT
03-Oct-24 UPL SELL 620 625 615 TARGET HIT
04-Oct-24 ICICIPRULI SELL 765 772 758 TARGET HIT
07-Oct-24 NTPC SELL 425 430 420 TARGET HIT
08-Oct-24 AMBUJACEM BUY 590 585 595 SL HIT
09-Oct-24 BPCL SELL 345 350 340 TARGET HIT
10-Oct-24 NTPC BUY 423 418 428 TARGET HIT
11-Oct-24 HINDPETRO BUY 390 385 395 TARGET HIT
14-Oct-24 UPL SELL 578 583 573 SL HIT
15-Oct-24 WIPRO SELL 545 550 540 TARGET HIT
16-Oct-24 WIPRO SELL 535 540 530 TARGET HIT
17-Oct-24 LICHSGFIN SELL 620 625 615 TARGET HIT
18-Oct-24 COALINDIA BUY 485 480 490 TARGET HIT
21-Oct-24 HINDPETRO SELL 430 435 425 TARGET HIT
22-Oct-24 COALINDIA SELL 480 485 475 TARGET HIT
23-Oct-24 LICHSGFIN BUY 605 600 610 TARGET HIT
24-Oct-24 HINDPETRO BUY 395 390 400 TARGET HIT
25-Oct-24 AMBUJACEM SELL 555 560 550 TARGET HIT
28-Oct-24 UPL BUY 532 527 537 TARGET HIT
29-Oct-24 VEDL BUY 465 460 470 TARGET HIT
30-Oct-24 IGL BUY 423 418 428 TARGET HIT
Date Stock Action Entry SL Target Remarks
02-Sep-24 COALINDIA SELL 525 530 520 TARGET HIT
03-Sep-24 WIPRO BUY 535 530 540 TARGET HIT
04-Sep-24 UPL BUY 600 595 610 TARGET HIT
05-Sep-24 UPL BUY 610 605 615 TARGET HIT
06-Sep-24 COALINDIA SELL 490 495 485 TARGET HIT
09-Sep-24 UPL BUY 605 600 610 TARGET HIT
10-Sep-24 TATAPOWER BUY 427 422 432 TARGET HIT
11-Sep-24 LICHSGFIN BUY 685 680 690 TARGET HIT
12-Sep-24 LICHSGFIN BUY 690 685 695 TARGET HIT
13-Sep-24 WIPRO BUY 540 535 545 TARGET HIT
16-Sep-24 HINDALCO SELL 680 685 675 SL HIT
17-Sep-24 NTPC BUY 410 405 415 TARGET HIT
18-Sep-24 IGL SELL 550 555 545 TARGET HIT
19-Sep-24 UPL SELL 605 610 600 TARGET HIT
20-Sep-24 AMBUJACEM BUY 612 607 617 TARGET HIT
23-Sep-24 IGL BUY 540 535 545 TARGET HIT
24-Sep-24 UPL BUY 595 590 600 TARGET HIT
25-Sep-24 TATAMOTORS SELL 970 980 960 TARGET HIT
26-Sep-24 VEDL BUY 485 480 490 TARGET HIT
27-Sep-24 BPCL BUY 350 345 355 TARGET HIT
30-Sep-24 HDFCLIFE SELL 730 737 722 TARGET HIT
Date Stock Action Entry SL Target Remarks
01-Aug-24 IGL SELL 550 555 545 TARGET HIT
02-Aug-24 HINDPETRO BUY 394 390 398 TARGET HIT
05-Aug-24 WIPRO SELL 490 495 485 TARGET HIT
06-Aug-24 UPL SELL 545 550 540 TARGET HIT
07-Aug-24 COALINDIA BUY 520 515 525 TARGET HIT
08-Aug-24 HINDALCO SELL 620 625 615 TARGET HIT
09-Aug-24 HINPETRO BUY 385 380 390 SL HIT
12-Aug-24 VEDL BUY 430 425 435 TARGET HIT
13-Aug-24 UPL SELL 560 565 555 TARGET HIT
14-Aug-24 COALINDIA SELL 520 525 515 TARGET HIT
16-Aug-24 AMBUJACEM BUY 630 625 635 TARGET HIT
19-Aug-24 VEDL BUY 435 430 440 TARGET HIT
20-Aug-24 ICICIPRULI BUY 730 723 737 TARGET HIT
22-Aug-24 IGL SELL 550 555 545 TARGET HIT
26-Aug-24 VEDL BUY 455 450 460 TARGET HIT
27-Aug-24 UPL BUY 585 580 590 SL HIT
28-Aug-24 WIPRO BUY 525 520 530 TARGET HIT
29-Aug-24 HINDPETRO BUY 405 400 410 TARGET HIT
30-Aug-24 UPL BUY 590 585 595 TARGET HIT