Intraday Stock Option

Date Stock Strike Type Entry SL Target Remarks
01-Oct-24 HINDALCO 750 CE 12 7 13 TARGET HIT
03-Oct-24 LICHSGFIN 650 PE 7 4 10 TARGET HIT
04-Oct-24 ICICIPRULI 760 PE 12 8 16 TARGET HIT
07-Oct-24 UPL 590 PE 6 4 9 TARGET HIT
08-Oct-24 IGL 540 PE 7 5 10 TARGET HIT
09-Oct-24 HDFCLIFE 710 CE 12 9 16 TARGET HIT
10-Oct-24 AMBUJACEM 600 PE 7 4 10 TARGET HIT
11-Oct-24 UPL 580 PE 6 3 9 TARGET HIT
14-Oct-24 UPL 580 PE 7 4 10 SL HIT
15-Oct-24 WIPRO 540 PE 5 3 8 TARGET HIT
16-Oct-24 AMBUJACEM 580 PE 7 4 10 SL HIT
17-Oct-24 UPL 560 PE 6 3 9 TARGET HIT
18-Oct-24 COALINDIA 490 CE 5 3 8 TARGET HIT
21-Oct-24 WIPRO 550 PE 6 4 9 TARGET HIT
22-Oct-24 COALINDIA 480 PE 7 4 10 TARGET HIT
23-Oct-24 LICHSGFIN 610 CE 6 4 9 TARGET HIT
24-Oct-24 ICICIPRULI 760 CE 10 7 13 TARGET HIT
25-Oct-24 HINDALCO 680 PE 7 4 10 TARGET HIT
28-Oct-24 WIPRO 550 CE 6 4 9 TARGET HIT
29-Oct-24 HINDALCO 690 PE 7 4 10 TARGET HIT
30-Oct-24 WIPRO 560 CE 5 3 8 TARGET HIT
Date Stock Strike Type Entry SL Target Remarks
02-Sep-24 SBIN 820 CE 10 7 13 TARGET HIT
03-Sep-24 HDFCLIFE 740 CE 9 6 12 TARGET HIT
04-Sep-24 AMBUJACEM 620 CE 6 4 9 TARGET HIT
05-Sep-24 UPL 610 CE 7 5 10 TARGET HIT
06-Sep-24 SBIN 800 PE 11 8 14 TARGET HIT
09-Sep-24 DLF 830 CE 10 7 14 SL HIT
11-Sep-24 LICHSGFIN 690 CE 6 4 9 TARGET HIT
12-Sep-24 HINDALCO 660 CE 7 4 10 TARGET HIT
13-Sep-24 WIPRO 540 CE 5 3 8 TARGET HIT
16-Sep-24 HINDALCO 680 PE 7 4 10 SL HIT
17-Sep-24 NTPC 410 CE 5 3 8 TARGET HIT
18-Sep-24 IGL 550 PE 6 4 9 TARGET HIT
19-Sep-24 UPL 600 PE 7 5 10 TARGET HIT
20-Sep-24 ICICIPRULI 770 CE 8 5 12 SL HIT
23-Sep-24 ICICIPRULI 770 CE 7 4 10 TARGET HIT
24-Sep-24 HINDALCO 700 CE 9 6 12 TARGET HIT
25-Sep-24 TATAMOTORS 970 PE 12 8 16 TARGET HIT
26-Sep-24 VEDL 490 CE 6 3 9 TARGET HIT
27-Sep-24 BPCL 350 CE 5 3 8 TARGET HIT
30-Sep-24 HDFCLIFE 730 PE 7 4 10 TARGET HIT
Date Stock Strike Type Entry SL Target Remarks
01-Aug-24 VEDL 450 PE 6 3 9 TARGET HIT
02-Aug-24 HINDPETRO 390 CE 5 3 8 TARGET HIT
05-Aug-24 LICHSGFIN 700 PE 10 7 13 TARGET HIT
06-Aug-24 UPL 540 PE 6 3 9 TARGET HIT
07-Aug-24 ICICIPRULI 710 CE 10 7 13 TARGET HIT
08-Aug-24 HINDALCO 620 PE 6 3 9 TARGET HIT
09-Aug-24 HINPETRO 390 CE 5 3 8 SL HIT
12-Aug-24 IGL 540 CE 6 3 9 TARGET HIT
13-Aug-24 AMBUJACEM 630 PE 7 4 10 TARGET HIT
14-Aug-24 COALINDIA 520 PE 5 3 8 TARGET HIT
16-Aug-24 WIPRO 510 CE 6 3 9 TARGET HIT
19-Aug-24 HINDALCO 650 CE 7 4 10 TARGET HIT
20-Aug-24 ICICIPRULI 730 CE 8 5 11 TARGET HIT
22-Aug-24 WIPRO 530 CE 5 4 9 SL HIT
26-Aug-24 HINDALCO 700 CE 7 4 10 TARGET HIT
27-Aug-24 ICICIPRULI 730 CE 8 5 11 TARGET HIT
28-Aug-24 WIPRO 530 CE 5 3 8 TARGET HIT
29-Aug-24 DLF 830 PE 10 7 13 TARGET HIT
30-Aug-24 UPL 590 CE 5 3 8 TARGET HIT